Key Figures


      2021   2020   2019   2018   2017  
  Annual low (Xetra)  EUR  100.40   46.40   49.30   43.55   44.52  
  Annual high (Xetra)  EUR  147.40   144.60   77.60   80.30   70.33  
  Closing price (Xetra)  EUR  137.80   122.80   61.00   50.30   64.84  
  Annual performance excluding dividend  %  +12.2   +101.3   +21.3   -22.4   +41.6  
  Average trading volume
  per trading day
 EUR
Shares 
2,978,058
24,081  
2,217,521
22,615  
326,410
5,124  
593,010
9,252  
744,490
13,504  
  Number of shares  Mio. shares  12.1   12.1   12.0   12.0   11.9  
  Market capitalization  Mio. EUR  1671.2   1486.2   733.8   602.1   773.0  
  Dividend per share  EUR  0.951   0.90   0.84   0.82   0.80  
  Total dividend distribution  Mio. EUR  11.51   10.9   10.1   9.8   9.5  
  Dividend yield  %  0.71   0.7   1.4   1.6   1.2  

1Subject to approval by the Annual General Meeting on May 20, 2022.