2023 | 2022 | 2021 | 2020 | 2019 | ||
Annual low (Xetra) | EUR | 36.00 | 72.70 | 100.40 | 46.40 | 49.30 |
Annual high (Xetra) | EUR | 93.00 | 138.60 | 147.40 | 144.60 | 77.60 |
Closing price (Xetra) | EUR | 45.55 | 81.10 | 137.80 | 122.80 | 61.00 |
Annual performance excluding dividend | % | -43.8 | -41.1 | +12.2 | +101.3 | +21.3 |
Average trading volume per trading day |
EUR Shares |
555,652 9,916 |
1,240,704 12,260 |
1,489,029 12,041 |
2,217,521 22,615 |
326,410 5,124 |
Number of shares | Mio. shares | 12.2 | 12.2 | 12.1 | 453 m | 12.0 |
Market capitalization | Mio. EUR | 553.8 | 986.0 | 1671.2 | 1486.2 | 733.8 |
Dividend per share | EUR | 0.55¹ | 0.97 | 0.95 | 0.90 | 0.84 |
Total dividend distribution | Mio. EUR | 6.7¹ | 11.8 | 11.5 | 10.9 | 10.1 |
Dividend yield | % | 1.2¹ | 1.2 | 0.7 | 0.7 | 1.4 |
¹ Subject to approval by the Annual General Meeting |